Availability Table
Check live size and width availability at a glance. Green means in stock, red means out of stock, and black means unavailable.
In stock
Out of stock
Unavailable
Standard Width
| Color | EUR 36 - Women's US 5.5-6 | EUR 37 - Women's US 6.5 | EUR 38 - Women's US 7-7.5 | EUR 39 - Women's US 8-8.5 | EUR 40 - Women's 9 / Men's 7 | EUR 41 - Women's 9.5-10 / Men's 8.5-9 | EUR 42 - Women's 10.5-11.5 / Men's US 9.5 | EUR 43 - Men's US 10 | EUR 44 - Men's US 10.5 | EUR 45 - Men's US 11-11.5 | EUR 46 - Men's US 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beige | |||||||||||
| Black | |||||||||||
| Black Starry Night | |||||||||||
| Bordeaux | |||||||||||
| Denim | |||||||||||
| Fuchsia | |||||||||||
| Marron | |||||||||||
| Navy | |||||||||||
| Olive | |||||||||||
| Orange | |||||||||||
| Plum | |||||||||||
| Red | |||||||||||
| Sky Blue | |||||||||||
| Violet |
Inventory changes throughout the day. If a size shows limited stock, it may sell out quickly.
