Availability Table
Check live size and width availability at a glance. Green means in stock, red means out of stock, and black means unavailable.
In stock
Out of stock
Unavailable
Medium Width
| Color | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|
| Black Fur | |||||||||
| Black Shearling | |||||||||
| Black/cream Houndstooth | |||||||||
| Blue Multi Terry | |||||||||
| Brown Multi Camo Felt | |||||||||
| Brown Multi Leopard | |||||||||
| Brown Multi Terry | |||||||||
| Charcoal Fur | |||||||||
| Cinder Rose Shearling | |||||||||
| Cream Shearling | |||||||||
| Grey Multi Camo Felt | |||||||||
| Light Pink Fur | |||||||||
| Navy Blazer Shearling | |||||||||
| Off White Fur | |||||||||
| Pink Multi Terry | |||||||||
| Rose Violet Velvet | |||||||||
| White Multi Leopard |
Inventory changes throughout the day. If a size shows limited stock, it may sell out quickly.
