Availability Table
Check live size and width availability at a glance. Green means in stock, red means out of stock, and black means unavailable.
In stock
Out of stock
Unavailable
Medium Width
| Color | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | ||||||||||||||||
| Denim | ||||||||||||||||
| Grey | ||||||||||||||||
| Veri Peri |
Wide Width
| Color | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | ||||||||||||||||
| Denim | ||||||||||||||||
| Grey | ||||||||||||||||
| Veri Peri |
X-Wide Width
| Color | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | ||||||||||||||||
| Denim | ||||||||||||||||
| Grey | ||||||||||||||||
| Veri Peri |
XX-Wide Width
| Color | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | ||||||||||||||||
| Denim | ||||||||||||||||
| Grey | ||||||||||||||||
| Veri Peri |
Inventory changes throughout the day. If a size shows limited stock, it may sell out quickly.
